Home
About the League
Teams
Competition Rules
Results
Fixture List
Lam Lukka Country Club

 

2003 Results Page

Cumulative Results and Current Standings

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
GCL 10 7 2 1 23 34 19 0 +15
Lighthouse 10 7 1 2 22 32 17 0 +15
BC Churchills 10 7 0 3 21 29 21 0 +8
Irish Exchange 10 5 1 4 16 31 25 0 +6
BC Lords 10 5 0 5 15 24 27 0 -3
Doug's Hoodlums 10 4 2 4 14 28 27 0 +1
Dynasty 10 3 3 4 12 25 30 3 -8
Wanderers 10 3 2 5 11 26 27 0 -1
Londoners 10 3 1 6 10 24 33 0 -9
Scandinavians 10 3 1 6 10 18 33 4 -18
GeeGees 10 1 5 4 8 26 29 1 -4
O'Reilly's 10 2 2 6 8 23 32 0 -9

Last Month's Results (November)

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
Lighthouse 1   1   1 3 3   0
BC Churchill 1 1     3 4 1   +3
Irish Exchange 1 1   3 4 2 +2
O'Reilly's 1 1     3 5 0   +5
GeeGees 1   1   1 3 3   0
BC Lords 1     1 0 1 4   -3
Doug's Hoodlums 1   1   1 3 3   0
GCL 1   1   1 3 3   0
Londoners 1     1 0 2 4      -2
Scandinavians 1     1 0 0 5 1 -6
Dynasty 1     1 0 1 4   -3
Wanderers 1 1     3 4 1   +3

October's Results

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
Lighthouse 1     1 0 2 4   -2
BC Churchill 1 1     3 3 2   +1
Shenanigans 1 1   3 4 2 +2
O'Reilly's 1   1   1 3 3   0
GeeGees 1     1 0 2 3   -1
BC Lords 1     1 0 2 4   -2
Doug's Hoodlums 1     1 0 1 3   -2
GCL 1 1     3 3 1   +2
Londoners 1     1 0 2 3      -1
Scandinavians 1 1     3 3 2   +1
Dynasty 1 1     3 4 2   +2
Wanderers 1   1   1 3 3   0

September's Results

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
Lighthouse 1 1     3 3 0   +3
BC Churchill 1     1 0 0 3   -3
Shenanigans 1 1   3 4 2 +2
O'Reilly's 1   1   1 3 3   0
GeeGees 1   1   1 3 3   0
BC Lords 1     1 0 2 4   -2
Doug's Hoodlums 1 1     3 4 2   +2
GCL 1   1   1 3 3   0
Londoners 1   1   1 3 3      0
Scandinavians 1   1   1 3 3   0
Dynasty 1   1   1 3 3   0
Wanderers 1     1 0 2 4   -2

August's Results

December                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
Lighthouse 1     1 0 2 4   -2
BC Churchill 1 1     3 4 2   +2
Shenanigans 1 1   3 3 2 +1
O'Reilly's 1     1 0 2 4   -2
GeeGees 1   1   1 3 3   0
BC Lords 1 1     3 4 1   +3
Doug's Hoodlums 1   1   1 3 3   0
GCL 1 1     3 4 2   +2
Londoners 1     1 0 2      -2
Scandinavians 1     1 0 2 3   -1
Dynasty 1     0 1 4   -3
Wanderers 1 1     3 4 2   +2

June's Results 

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
GCL 1 1 0 0 3 4 1 0 +3
Londoners 1 1 0 0 3 4 2 0 +2
BC Churchills 1 1 0 0 3 3 2 0 +1
Lighthouse 1 1 0 0 3 3 2 0 +1
Shenanigans 1 0 0 1 0 2 3 0 -1
Wanderers 1 0 1 0 1 2 2 0 0
O'Reilly's 1 0 0 1 0 1 4 0 -3
Dynasty 1 0 0 1 0 2 4 0 -2
Doug's Hoodlums 1 0 0 1 0 2 3 0 -1
Scandinavians 1 0 0 1 0 1 4 1 -4
BC Lords 1 1 0 0 3 4 1 0 -3
GeeGees 1 0 1 0 1 2 2 0 0

May's Results  

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
GCL 1 0 0 1 0 2 3 0 -1
Londoners 1 1 0 0 3 3 2 0 +1
BC Churchills 1 1 0 0 3 4 1 0 +3
Lighthouse 1 1 0 0 3 4 0 0 +4
Shenanigans 1 0 0 1 0 2 3 0 -1
Wanderers 1 0 0 1 0 1 4 0 -3
O'Reilly's 1 1 0 0 3 3 2 0 +1
Dynasty 1 0 0 1 0 2 3 1 -2
Doug's Hoodlums 1 1 0 0 3 3 2 0 +1
Scandinavians 1 0 0 1 0 0 4 1 -5
BC Lords 1 1 0 0 3 3 2 0 +1
GeeGees 1 0 0 1 0 2 3 0 -1

April's Results 

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
GCL 1 1 0 0 3 4 1 0 +3
Londoners 1 0 0 1 0 2 4 0 -2
BC Churchills 1 0 0 1 0 2 3 0 -1
Lighthouse 1 1 0 0 3 3 2 0 +1
Shenanigans 1 0 1 0 1 3 3 0 0
Wanderers 1 0 0 1 0 1 4 0 -3
O'Reilly's 1 0 0 0 0 2 3 0 -1
Dynasty 1 0 1 0 1 3 3 0 0
Doug's Hoodlums 1 1 0 0 3 4 2 0 +2
Scandinavians 1 1 0 0 3 3 2 0 +1
BC Lords 1 1 0 0 3 3 2 0 +1
GeeGees 1 0 0 1 0 2 3 0 -1

March's Results 

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
GCL 1 1 0 0 3 3 2 0 +1
Londoners 1 1 0 0 3 4 2 0 +2
BC Churchills 1 0 0 1 0 2 3 0 -1
Lighthouse 1 1 0 0 3 4 2 0 +2
Shenanigans 1 1 0 0 3 5 1 0 +4
Wanderers 1 0 0 1 0 2 3 0 -1
O'Reilly's 1 0 0 1 0 1 5 0 -4
Dynasty 1 1 0 0 3 3 2 0 +1
Doug's Hoodlums 1 0 0 1 0 2 3 0 -1
Scandinavians 1 1 0 0 3 3 2 0 +1
BC Lords 1 0 0 1 0 2 4 0 -2
GeeGees 1 0 0 1 0 2 4 1 -2

February's Results 

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
GCL 1 1 0 0 3 4 1 0 +3
Londoners 1 0 0 1 0 0 5 0 -5
BC Churchills 1 1 0 0 3 3 2 0 +1
Lighthouse 1 1 0 0 3 5 0 0 +5
Shenanigans 1 0 0 1 0 2 3 0 -1
Wanderers 1 1 0 0 3 5 1 0 +4
O'Reilly's 1 0 0 1 0 1 4 0 -3
Dynasty 1 0 1 0 1 3 3 0 0
Doug's Hoodlums 1 0 0 1 0 1 5 0 -4
Scandinavians 1 0 0 1 0 2 3 0 -1
BC Lords 1 1 0 0 3 3 2 0 +1
GeeGees 1 0 1 0 1 3 3 0 0

January's Results 

                 MATCH                  GAMES
Name Played Won Draw Lost Points Won Lost Pen. Differential
GCL 1 1 0 0 3 4 2 0 +2
Londoners 1 0 0 1 0 2 4 0 -2
BC Churchills 1 1 0 0 3 4 2 0 +2
Lighthouse 1 1 0 0 3 3 0 0 +3
Shenanigans 1 0 0 1 0 2 4 0 -2
Wanderers 1 0 0 1 0 2 3 0 -1
O'Reilly's 1 0 0 1 0 2 4 0 -2
Dynasty 1 1 0 0 3 3 2 0 +1
Doug's Hoodlums 1 1 0 0 3 5 1 0 +4
Scandinavians 1 0 0 1 0 1 5 0 -4
BC Lords 1 0 0 1 0 0 3 0 -3
GeeGees 1 1 0 0 3 4 2 0 +2
 

Past Results


Hosted and Designed by Thaigolfer.com
Room GSE1, 2nd Floor, Sports City
20/262-264 Moo 9 Prachachuen Road
Bangtalad, Pakkred
Nonthaburi 11120
Thailand
Tel: (662) 575-0530-1
Fax: (662) 575-0531